[ X11 Algorithm ]
Pool Wallet Version: v0.12.0.51
Stratum Ports:
stratum+tcp://dash.miningfield.com:3367  [Slow Miners]
stratum+tcp://dash.miningfield.com:3368  [Fast Miners ]
stratum+tcp://dash.miningfield.com:3369  [Super Fast Miners]
Proxy Servers:
proxy1.miningfield.com:8080
proxy2.miningfield.com:443
Skype Support: Miningfield
Chat Room here
Mining Instructions here
1% Mining fee
No withdraw Fees
       
                  
  
    
      
        
 Contributor Shares
      
      
        
          
            
              | Rank | Donor | User Name | Shares | 
          
          
                          | 1 |  | Dazztee | 311,010 | 
                          | 2 |  | anonymous | 100,759 | 
                          | 3 |  | frozenout | 15,774 | 
                          | 4 |  | narky | 11,729 | 
                          | 5 |  | ga7179 | 3,896 | 
                          | 6 |  | thedoc67 | 51 | 
                          | 7 |  | btc-kirov | 26 | 
                          | 8 |  | goda2030 | 0 | 
          
        
       
      
     
   
  
    
      
        
 Contributor Hashrates
      
      
        
          
            
              | Rank | Donor | User Name | KH/s | DASH/Day | 
          
          
                          | 1 |  | frozenout | 616 | 0.045 | 
          
        
       
      
     
   
 
  
    
      
        
 General Statistics
      
      
        
          
            
              | Pool Hash Rate | 0.656 MH/s | 
            
              | Pool Efficiency | 82.59% | 
            
              | Current Active Workers | 1 | 
            
              | Current Difficulty | 1,799.73414448 | 
            
              | Est. Next Difficulty | 2,186.14135237 (Change in 1 Blocks) | 
            
              | Est. Avg. Time per Round (Network) | 2 minutes 3 seconds | 
            
              | Est. Avg. Time per Round (Pool) | 3274 hours 28 minutes 13 seconds | 
            
              | Est. Shares this Round | 429,878 (done: 103.11%) | 
                        
              | Next Network Block | 331,014    (Current:331,013) | 
                        
              | Last Block Found | 0 | 
            
              | Time Since Last Block | zero seconds | 
          
        
       
      
     
   
  
    
      
        
 Last Found Blocks
      
      
        
          
            
              | Block | Finder | Time | Actual Shares |