Miningfield (US) 
[dmd] diamond
Address Shares Invalid shares Efficiency Hashrate
dFntBAvAy7PFLYdgKyjqMLWQx2ky2m7jNv 11120 40 99.64% 848.01 MH
dGD5njwXyR1unQgSMwhurBpN6X23uCR4pT 8400 80 99.05% 640.58 MH
dYDhFaqWcckt6BzghWCggK7aWP3s5x29kr 191.02437379000006 0 100% 14.57 MH
dJ5zgMdFRu3wtqPkkC8H9svML62domkja4 527.4419179999998 0 100% 40.22 MH
dYjVVmRkqkJp9Xf2qTz4cdzKhGzxX816qY 63.20779434999998 0 100% 4.82 MH
dM3Pu5to9kmJCLwxWpKpkwNQRBbnWtYYTc 62.246182719999986 0 100% 4.75 MH
dP1XiMjeQgcufbi2QfdzVZCeagVZJzkspj 365.91198973000013 0 100% 27.90 MH
dYb4jCinixhaCgYpxDpiv7ekWaVx4DoTof 70.97276620000001 3 95.23% 5.41 MH
dUSJcy73PiKJnKb6jDZx513RoJGTHBcoUY 381.1764706200001 0 100% 29.07 MH
dXHzFDJhwL3FKobcRvauDi2hhv3AMF32yU 2008.9285713199995 0 100% 153.20 MH
dWPmszu9t3EPrSspvtcAi92ayGHPNi9Xyw 270 0 100% 20.59 MH
dVMJoqmLtD35MgNuRscDtfBxUNDshTQvMT 248.63265990000002 0 100% 18.96 MH
dVmMV1swXSdPu8k1vot3aDa325VGNUAWNN 280 0 100% 21.35 MH
daxtEU2bb7PEyVhsveW4tQftbHuG6quPMQ 4 0 100% 305.04 KH
dEQZa7W7AczvUsjJkvWWrim1j8ZtgbAwXv 1 0 100% 76.26 KH
digitalcoin (scrypt)
Address Shares Invalid shares Efficiency Hashrate
digitalcoin (sha-256)
Address Shares Invalid shares Efficiency Hashrate